Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | daniulive/SmarterStreaming 业内为数不多致力于极致体验的超强全自研跨平台(windows/linux/android/iOS)流媒体内核,通过模块化自由组合,支持实时RTMP推流、RTSP推流、RTMP播放器、RTSP播放器、录像、多路流媒体转发、音视频导播、动态视频合成、音频混音、直播互动、内置轻量级RTSP服务等,比快更快,业界真正靠谱的超低延迟直播SDK(延迟低至100~200ms)。 | codenameone/CodenameOne Open-source framework for native apps from one Java codebase, with a custom-rendered UI you control across iOS, Android, desktop, web, and watches. |
|---|---|---|
| Stars | 11,171 | 1,930 |
| Net stars, last 30 days | +5 | +58 |
| Largest star day | +2 on May 20, 2026 | +14 on Oct 30, 2026 |
| Milestone reached in the record | None | None |
| Forks | 2,754 | 439 |
| Language | Java | Java |
| License | No license | Other license |
| Created | Mar 26, 2016 | Mar 27, 2015 |
| Last push | Apr 15, 2026 | Nov 4, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks | 2 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (1 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check | 0 of 1 check (1 without data) |
| Health facts: Community files | 0 of 3 checks | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | 0 | No data |
| Weeks with commits, last 52 | 2 of 52 | No data |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: linux. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined