Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | dappforce/subid Wallet info for your favourite Dotsama cryptocurrencies like Polkadot (DOT), Kusama (KSM), Moonbeam (GLMR), Astar (ASTR), Acala (ACA), Subsocial (SUB), and other Substrate chains in the ecosystem. | kodadot/packages Monorepository of npm packages we use in our projects. |
|---|---|---|
| Stars | 8 | 4 |
| Net stars, last 30 days | Not recorded | Not recorded |
| Largest star day | Not recorded | Not recorded |
| Milestone reached in the record | None | None |
| Forks | 6 | 11 |
| Language | TypeScript | TypeScript |
| License | GPL-3.0 | No license |
| Created | Feb 8, 2023 | Jan 26, 2022 |
| Last push | Sep 13, 2024 | Dec 23, 2025 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 1 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: kusama, polkadot. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined