Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | davecom/SwiftPriorityQueue A Generic Priority Queue in Pure Swift | davecom/SwiftGraph A Graph Library for Swift |
|---|---|---|
| Stars | 374 | 815 |
| Net stars, last 30 days | Not recorded | +2 |
| Largest star day | Not recorded | +2 on Jul 13, 2026 |
| Milestone reached in the record | None | None |
| Forks | 40 | 83 |
| Language | Swift | Swift |
| License | MIT | APACHE-2.0 |
| Created | Mar 28, 2015 | Nov 16, 2014 |
| Last push | Jan 21, 2023 | Oct 18, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: data-structure, swift. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.