Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | dotnetcore/SmartSql SmartSql = MyBatis in C# + .NET Core+ Cache(Memory | Redis) + R/W Splitting + PropertyChangedTrack +Dynamic Repository + InvokeSync + Diagnostics | ServiceStack/ServiceStack.OrmLite Fast, Simple, Typed ORM for .NET |
|---|---|---|
| Stars | 1,135 | 1,517 |
| Net stars, last 30 days | +1 | Not recorded |
| Largest star day | +1 on May 4, 2026 | +1 on Oct 20, 2026 |
| Milestone reached in the record | None | None |
| Forks | 228 | 604 |
| Language | C# | C# |
| License | APACHE-2.0 | Other license |
| Created | Apr 1, 2017 | Feb 8, 2011 |
| Last push | Oct 28, 2026 | Dec 24, 2022 |
| Archived | No | Yes |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: orm, high-performance, sqlserver, mysql, sqlite, postgresql, oracle. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.