Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | dwin/goSecretBoxPassword A probably paranoid Golang utility library for securely hashing and encrypting passwords based on the Dropbox method. This implementation uses Blake2b, Scrypt and XSalsa20-Poly1305 (via NaCl SecretBox) to create secure password hashes that are also encrypted using a master passphrase. | dwin/goArgonPass goArgonPass is a Argon2 Password utility package for Go using the crypto library package Argon2 designed to be compatible with Passlib for Python and Argon2 PHP. Argon2 was the winner of the most recent Password Hashing Competition. This is designed for use anywhere password hashing and verification might be needed and is intended to replace implementations using bcrypt or Scrypt. |
|---|---|---|
| Stars | 61 | 20 |
| Net stars, last 30 days | 0 | Not recorded |
| Largest star day | +1 on Jul 6, 2026 | Not recorded |
| Milestone reached in the record | None | None |
| Forks | 9 | 7 |
| Language | Go | Go |
| License | MIT | MIT |
| Created | Oct 19, 2017 | May 30, 2018 |
| Last push | May 16, 2026 | Dec 11, 2020 |
| Archived | No | Yes |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 0 of 4 checks (2 without data) |
| Health facts: Releases | 1 of 3 checks (1 without data) | 1 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: golang, golang-library, password-hash, password, passwords, password-hashing, password-security. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined