Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | dyad-sh/dyad Local, open-source AI app builder for power users ✨ v0 / Lovable / Replit / Bolt alternative 🌟 Star if you like it! | labring/FastGPT FastGPT is a knowledge-based platform built on the LLMs, offers a comprehensive suite of out-of-the-box capabilities such as data processing, RAG retrieval, and visual AI workflow orchestration, letting you easily develop and deploy complex question-answering systems without the need for extensive setup or configuration. |
|---|---|---|
| Stars | 22,185 | 29,994 |
| Net stars, last 30 days | +579 | +240 |
| Largest star day | +59 on Oct 7, 2026 | +76 on Jun 17, 2026 |
| Milestone reached in the record | None | None |
| Forks | 2,794 | 7,366 |
| Language | TypeScript | TypeScript |
| License | Other license | Other license |
| Created | Apr 11, 2025 | Feb 23, 2023 |
| Last push | Nov 4, 2026 | Nov 4, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 4 of 4 checks | 4 of 4 checks |
| Health facts: Releases | 2 of 3 checks | 2 of 3 checks |
| Health facts: Security practice | 1 of 1 check | 1 of 1 check |
| Health facts: Community files | 2 of 3 checks | 1 of 3 checks |
| Commits, last 13 weeks | 360 | 565 |
| Weeks with commits, last 52 | 52 of 52 | 52 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: deepseek, llm, nextjs, openai, qwen. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined