Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | ermig1979/Simd C++ image processing and machine learning library with using of SIMD: SSE, AVX, AVX-512, AMX for x86/x64, NEON, SVE for ARM, HVX for Hexagon | microsoft/DirectXMath DirectXMath is an all inline SIMD C++ linear algebra library for use in games and graphics apps |
|---|---|---|
| Stars | 2,275 | 1,817 |
| Net stars, last 30 days | +4 | +13 |
| Largest star day | +2 on May 15, 2026 | +3 on Oct 18, 2026 |
| Milestone reached in the record | None | None |
| Forks | 456 | 264 |
| Language | C++ | C++ |
| License | MIT | MIT |
| Created | Mar 25, 2015 | May 23, 2016 |
| Last push | Oct 27, 2026 | Nov 1, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: simd, avx, neon, sse. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.