Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | fluttercandies/extended_nested_scroll_view extended nested scroll view to fix following issues. 1.pinned sliver header issue 2.inner scrollables in tabview sync issue 3.pull to refresh is not work. 4.do without ScrollController in NestedScrollView's body | ccch1mneyyy/dsh-Go dsh-go — DeepSeek Harness 装进口袋:手机本机运行,也能遥控你的电脑。 |
|---|---|---|
| Stars | 653 | 28,173 |
| Net stars, last 30 days | 0 | Not recorded |
| Largest star day | +2 on Aug 31, 2026 | +2,006 on Oct 30, 2026 |
| Milestone reached in the record | None | 25,000 on Nov 17, 2026 |
| Forks | 136 | 1,351 |
| Language | Dart | Dart |
| License | MIT | AGPL-3.0 |
| Created | Feb 14, 2019 | Oct 25, 2026 |
| Last push | Apr 20, 2025 | Nov 19, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 3 of 4 checks |
| Health facts: Releases | 0 of 3 checks (2 without data) | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 2 of 3 checks |
| Commits, last 13 weeks | No data | 2,812 |
| Weeks with commits, last 52 | No data | 4 of 52 |
| In the Repository Index since | Nov 18, 2026 | Oct 29, 2026 |
Topics that all of them have on the Repository Host: flutter. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined