Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | focus-creative-games/obfuz Obfuz:功能强大的开源 Unity 代码混淆插件。深度集成 Unity 工作流,配置简单,支持 HybridCLR、xLua 等热更新方案。A powerful open-source code obfuscation plugin for Unity. Deeply integrated with the Unity workflow, easy to configure, and supports hotfix solutions like HybridCLR and xLua. | focus-creative-games/luban luban是一个强大、易用、优雅、稳定的游戏配置解决方案。luban is a powerful, easy-to-use, elegant and stable game configuration solution. |
|---|---|---|
| Stars | 839 | 4,678 |
| Net stars, last 30 days | +20 | +51 |
| Largest star day | +4 on Jul 27, 2026 | +7 on Oct 9, 2026 |
| Milestone reached in the record | None | None |
| Forks | 79 | 744 |
| Language | C# | C# |
| License | MIT | MIT |
| Created | Apr 5, 2025 | Oct 21, 2020 |
| Last push | Nov 9, 2026 | Oct 9, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 15, 2026 | Nov 10, 2026 |
Topics that all of them have on the Repository Host: hybridclr, unity. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined