Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | free18/v2ray 每日分享免费节点、免费机场、付费机场、电报代理、ssr节点、v2ray节点、v2ray订阅、clash节点、clash订阅、shadowrocket订阅、Quantumult X订阅、Clash .NET订阅、小火箭节点、小猫咪节点、免费翻墙、免费科学上网、免费梯子、免费trojan节点、蓝灯、谷歌商店、翻墙梯子、安卓VPN、iphone翻墙节点、iphone vpn、一键翻墙浏览器、节点分享、免费SSR、蓝灯、谷歌商店、V2ary免费节点、代理、proxy代理科学上网、TG代理、电报代理、Telegram代理、ip加速、翻墙软件、socks5、破解VPN、机场推荐、节点订阅、破解VPN | VPN-Subcription-Links/ClashX-V2Ray-TopFreeProxy Top free VPN (ClashX & V2Ray proxy) with subscription links. [免费VPN、免费梯子、免费科学上网、免费订阅链接、免费节点、精选、ClashX & V2Ray 教程] |
|---|---|---|
| Stars | 5,886 | 5,731 |
| Net stars, last 30 days | +276 | +148 |
| Largest star day | +15 on Aug 13, 2026 | +12 on Oct 12, 2026 |
| Milestone reached in the record | 5,000 on Jul 26, 2026 | None |
| Forks | 252 | 429 |
| Language | Not reported | Python |
| License | No license | Other license |
| Created | Jan 12, 2022 | Jul 18, 2022 |
| Last push | Nov 11, 2026 | Nov 11, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 0 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 10, 2026 | Nov 10, 2026 |
Topics that all of them have on the Repository Host: v2ray, ssr, clash, vmess, trojan, vpn, shadowrocket, ss, proxy. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined