Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | gskbyte/GSKStretchyHeaderView A generic stretchy header for UITableView and UICollectionView | youngsoft/MyLinearLayout MyLayout is a powerful iOS UI framework implemented by Objective-C. It integrates the functions with Android Layout,iOS AutoLayout,SizeClass, HTML CSS float and flexbox and bootstrap. So you can use LinearLayout,RelativeLayout,FrameLayout,TableLayout,FlowLayout,FloatLayout,PathLayout,GridLayout,LayoutSizeClass to build your App 自动布局 UIView UITableView UICollectionView RTL |
|---|---|---|
| Stars | 1,738 | 4,402 |
| Net stars, last 30 days | -1 | +2 |
| Largest star day | +1 on Aug 29, 2026 | +1 on May 26, 2026 |
| Milestone reached in the record | None | None |
| Forks | 189 | 887 |
| Language | Objective-C | Objective-C |
| License | MIT | MIT |
| Created | Feb 27, 2016 | Jun 13, 2015 |
| Last push | Aug 6, 2024 | Mar 15, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 1 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: ios, uiscrollview, uitableview, uicollectionview. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined