Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | itwanger/PaiAgent 🔥轻量级的AI工作流编排系统,类似dify、n8n,全程使用Vibe Coding,AI工具为Qoder+CLI。涉及到的技术栈包括SpringAI、LangGraph4J、SSE、MinIO、DAG自定引擎等。 | yzcheng90/x-springboot X-SpringBoot是一个轻量级的Java快速开发平台,基于springboot3和jdk21,使用虚拟线程,可配置的SaaS功能具备RBAC功能、自动代码生成、多种存储系统,多种短信平台,可开放api授权。代码简洁,架构清晰,能快速开发项目并交付【接私活利器】 |
|---|---|---|
| Stars | 727 | 2,696 |
| Net stars, last 30 days | +28 | +2 |
| Largest star day | +10 on Jun 23, 2026 | +2 on May 11, 2026 |
| Milestone reached in the record | 500 on Jun 23, 2026 | None |
| Forks | 139 | 804 |
| Language | Java | Java |
| License | No license | No license |
| Created | Nov 25, 2025 | Jan 5, 2018 |
| Last push | Sep 3, 2026 | Oct 30, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 0 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 17, 2026 | Nov 11, 2026 |
Topics that all of them have on the Repository Host: minio, spring-boot. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined