Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | jmapper-framework/jmapper-core Elegance, high performance and robustness all in one java bean mapper | mapstruct/mapstruct An annotation processor for generating type-safe bean mappers |
|---|---|---|
| Stars | 247 | 7,698 |
| Net stars, last 30 days | +1 | +6 |
| Largest star day | +1 on May 5, 2026 | +4 on Apr 26, 2026 |
| Milestone reached in the record | None | None |
| Forks | 41 | 1,062 |
| Language | Java | Java |
| License | APACHE-2.0 | Other license |
| Created | Apr 17, 2015 | May 28, 2012 |
| Last push | Oct 25, 2023 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: java, mapping. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.