Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | jpr5/ngrep ngrep is like GNU grep applied to the network layer. It's a PCAP-based tool that allows you to specify an extended regular or hexadecimal expression to match against data payloads of packets. It understands many kinds of protocols, including IPv4/6, TCP, UDP, ICMPv4/6, IGMP and Raw, across a wide variety of interface types, and understands BPF filter logic in the same fashion as more common packet sniffing tools, such as tcpdump and snoop. | wolfSSL/wolfssl The wolfSSL library is a small, fast, portable implementation of TLS/SSL for embedded devices to the cloud. wolfSSL supports up to TLS 1.3 and DTLS 1.3! Update to wolfSSL 5.9.1 for the latest CVE fixes. |
|---|---|---|
| Stars | 1,026 | 2,984 |
| Net stars, last 30 days | +4 | +29 |
| Largest star day | +2 on May 2, 2026 | +4 on May 28, 2026 |
| Milestone reached in the record | 1,000 on May 20, 2026 | None |
| Forks | 106 | 1,047 |
| Language | C | C |
| License | Other license | GPL-3.0 |
| Created | Dec 30, 2009 | Jan 7, 2015 |
| Last push | Feb 8, 2026 | Nov 3, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 2 of 3 checks (1 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: sniffer. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined