Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
AwesomeRepos has not recorded Star History for keets2012/Auth-service.
Facts
| Fact | keets2012/Auth-service spring security + oauth2.0 + jwt | alibaba/nacos an easy-to-use dynamic service discovery, configuration and service management platform for building AI cloud native applications. |
|---|---|---|
| Stars | 655 | 33,532 |
| Net stars, last 30 days | Not recorded | +69 |
| Largest star day | Not recorded | +13 on Jun 24, 2026 |
| Milestone reached in the record | None | None |
| Forks | 258 | 13,291 |
| Language | Java | Java |
| License | MIT | APACHE-2.0 |
| Created | Oct 18, 2017 | Jun 15, 2018 |
| Last push | Mar 30, 2020 | Nov 19, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 4 of 4 checks |
| Health facts: Releases | 1 of 3 checks (1 without data) | 3 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 3 of 3 checks |
| Commits, last 13 weeks | No data | 124 |
| Weeks with commits, last 52 | No data | 50 of 52 |
| In the Repository Index since | Nov 18, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: spring-cloud, microservices. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined