Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | klezVirus/CVE-2021-40444 CVE-2021-40444 - Fully Weaponized Microsoft Office Word RCE Exploit | googleprojectzero/0days-in-the-wild Repository for information about 0-days exploited in-the-wild. |
|---|---|---|
| Stars | 844 | 1,057 |
| Net stars, last 30 days | +7 | +12 |
| Largest star day | +2 on Jul 11, 2026 | +49 on May 31, 2026 |
| Milestone reached in the record | None | 1,000 on Jun 4, 2026 |
| Forks | 163 | 111 |
| Language | HTML | HTML |
| License | No license | APACHE-2.0 |
| Created | Sep 15, 2021 | Feb 23, 2021 |
| Last push | Oct 11, 2023 | Nov 13, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 0 of 3 checks (2 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 0 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 15, 2026 | Nov 14, 2026 |
Topics that all of them have on the Repository Host: 0day. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined