Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | konsultaner/jsonOdm A JSON ODM (object document mapper) for JavaScript to use on the server or in the browser. | sql-js/sql.js A javascript library to run SQLite on the web. |
|---|---|---|
| Stars | 100 | 13,680 |
| Net stars, last 30 days | Not recorded | +18 |
| Largest star day | Not recorded | +4 on Jul 1, 2026 |
| Milestone reached in the record | None | None |
| Forks | 11 | 1,114 |
| Language | JavaScript | JavaScript |
| License | MIT | Other license |
| Created | Mar 10, 2015 | Feb 27, 2012 |
| Last push | Mar 8, 2023 | Oct 26, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: javascript, database. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.