Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | krauseler/muxcard A literal credit-card sized computer with E-Paper display, ESP32 and NFC. | blinker-iot/blinker-library An IoT Solution,Blinker library for embedded hardware. Works with Arduino R4, ESP32. |
|---|---|---|
| Stars | 1,010 | 5,214 |
| Net stars, last 30 days | +11 | +16 |
| Largest star day | +233 on Jun 2, 2026 | +5 on May 13, 2026 |
| Milestone reached in the record | 1,000 on Oct 23, 2026 | None |
| Forks | 33 | 234 |
| Language | Not reported | C++ |
| License | Other license | MIT |
| Created | Mar 10, 2026 | Mar 22, 2018 |
| Last push | May 11, 2026 | Nov 11, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 1 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 14, 2026 | Nov 10, 2026 |
Topics that all of them have on the Repository Host: arduino, esp32, hardware. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined