Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | layabox/LayaAir LayaAir is a fully platform rendering engine with rich 2D/3D rendering capabilities and a mature integrated development platform | Orillusion/orillusion Orillusion is a pure Web3D rendering engine which is fully developed based on the WebGPU standard. |
|---|---|---|
| Stars | 2,237 | 5,231 |
| Net stars, last 30 days | +23 | +16 |
| Largest star day | +13 on Sep 22, 2026 | +3 on May 24, 2026 |
| Milestone reached in the record | None | None |
| Forks | 551 | 601 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Created | Sep 2, 2019 | Mar 14, 2023 |
| Last push | Nov 13, 2026 | Nov 6, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 2 of 3 checks (1 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 11, 2026 | Nov 10, 2026 |
Topics that all of them have on the Repository Host: javascript, typescript, webgpu, html5. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined