Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | mapbox/supercluster A very fast geospatial point clustering library for browsers and Node. | TheAlgorithms/JavaScript Algorithms and Data Structures implemented in JavaScript for beginners, following best practices. |
|---|---|---|
| Stars | 2,387 | 34,280 |
| Net stars, last 30 days | +8 | +27 |
| Largest star day | +6 on Sep 10, 2026 | +6 on Apr 30, 2026 |
| Milestone reached in the record | None | None |
| Forks | 303 | 5,825 |
| Language | JavaScript | JavaScript |
| License | ISC | GPL-3.0 |
| Created | Dec 12, 2015 | Jul 13, 2017 |
| Last push | Sep 3, 2026 | Mar 7, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: algorithm, javascript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.