Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | microsoft/code-push A cloud service that enables Cordova and React Native developers to deploy mobile app updates directly to their users’ devices. | styled-components/styled-components Fast, expressive styling for React. Server components, client components, streaming SSR, React Native—one API. |
|---|---|---|
| Stars | 4,411 | 41,056 |
| Net stars, last 30 days | +1 | +12 |
| Largest star day | +1 on May 27, 2026 | +24 on Jul 2, 2026 |
| Milestone reached in the record | None | None |
| Forks | 530 | 2,608 |
| Language | TypeScript | TypeScript |
| License | Other license | MIT |
| Created | Sep 30, 2015 | Aug 16, 2016 |
| Last push | May 20, 2025 | Oct 29, 2026 |
| Archived | Yes | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: react, reactnative. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.