Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | mornyeapp/Mornye-Desktop Desktop music player for your personal library on macOS, Windows and Linux. Built with Flutter and Rust. Open source, no ads, no subscription. | rustdesk/rustdesk An open-source remote desktop application designed for self-hosting, as an alternative to TeamViewer. |
|---|---|---|
| Stars | 243 | 128,201 |
| Net stars, last 30 days | Not recorded | +3,422 |
| Largest star day | +72 on Oct 22, 2026 | +357 on Aug 14, 2026 |
| Milestone reached in the record | 100 on Oct 22, 2026 | None |
| Forks | 5 | 20,326 |
| Language | Not reported | Rust |
| License | No license | AGPL-3.0 |
| Created | Oct 20, 2026 | Sep 28, 2020 |
| Last push | Nov 1, 2026 | Nov 4, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 3 of 4 checks | 4 of 4 checks |
| Health facts: Releases | 2 of 3 checks | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check | 1 of 1 check |
| Health facts: Community files | 0 of 3 checks | 3 of 3 checks |
| Commits, last 13 weeks | 4 | 333 |
| Weeks with commits, last 52 | 2 of 52 | 52 of 52 |
| In the Repository Index since | Oct 24, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: flutter, rust, rust-lang, linux, macos, windows. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined