Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | nozaq/terraform-aws-secure-baseline Terraform module to set up your AWS account with the secure baseline configuration based on CIS Amazon Web Services Foundations and AWS Foundational Security Best Practices. | poseidon/typhoon Minimal and free Kubernetes distribution with Terraform |
|---|---|---|
| Stars | 1,203 | 2,056 |
| Net stars, last 30 days | +1 | +3 |
| Largest star day | +1 on May 29, 2026 | +1 on May 26, 2026 |
| Milestone reached in the record | None | None |
| Forks | 380 | 321 |
| Language | HCL | HCL |
| License | MIT | MIT |
| Created | Feb 12, 2018 | Aug 7, 2017 |
| Last push | Sep 13, 2026 | Nov 12, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 1 of 3 checks (1 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 14, 2026 | Nov 12, 2026 |
Topics that all of them have on the Repository Host: terraform, aws. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined