Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | pallets-eco/wtforms A flexible forms validation and rendering library for Python. | pyscript/pyscript An open source platform for Python in the browser. https://pyscript.net Docs: https://docs.pyscript.net/ Try it: https://pyscript.com/ Community: https://discord.gg/HxvBtukrg2 |
|---|---|---|
| Stars | 1,583 | 18,685 |
| Net stars, last 30 days | +1 | +12 |
| Largest star day | +1 on May 20, 2026 | +5 on May 6, 2026 |
| Milestone reached in the record | None | None |
| Forks | 411 | 1,464 |
| Language | Python | Python |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Created | Sep 11, 2013 | Feb 21, 2022 |
| Last push | Nov 1, 2026 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: python, html. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.