Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | piccolo-orm/piccolo A fast, user friendly ORM and query builder which supports asyncio. | fastapi/fastapi FastAPI framework, high performance, easy to learn, fast to code, ready for production |
|---|---|---|
| Stars | 1,951 | 104,359 |
| Net stars, last 30 days | +5 | +2,038 |
| Largest star day | +2 on May 10, 2026 | +579 on Oct 22, 2026 |
| Milestone reached in the record | None | 100,000 on Jul 25, 2026 |
| Forks | 125 | 10,181 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Oct 27, 2018 | Dec 8, 2018 |
| Last push | Oct 30, 2026 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: asyncio, python, python3, fastapi, starlette. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.