Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | purescript/spago 🍝 PureScript package manager and build tool | purescript-halogen/purescript-halogen A declarative, type-safe UI library for PureScript. |
|---|---|---|
| Stars | 830 | 1,600 |
| Net stars, last 30 days | 0 | +3 |
| Largest star day | +2 on Sep 7, 2026 | +2 on May 4, 2026 |
| Milestone reached in the record | None | None |
| Forks | 139 | 217 |
| Language | PureScript | PureScript |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Created | Sep 22, 2018 | Feb 25, 2015 |
| Last push | Oct 23, 2026 | Oct 11, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: purescript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.