Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | python/mypy Optional static typing for Python | python/typeshed Collection of library stubs for Python, with static types |
|---|---|---|
| Stars | 20,713 | 5,147 |
| Net stars, last 30 days | +64 | +23 |
| Largest star day | +8 on Aug 27, 2026 | +3 on May 12, 2026 |
| Milestone reached in the record | None | None |
| Forks | 3,361 | 2,124 |
| Language | Python | Python |
| License | Other license | Other license |
| Created | Dec 7, 2012 | Mar 5, 2015 |
| Last push | Nov 2, 2026 | Nov 3, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: python, types, typing. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.