Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | rawify/BitSet.js Fast arbitrary-length and infinite-complement bit sets with ranges, iteration, and bitwise operations | nodejs/node Node.js JavaScript runtime ✨🐢🚀✨ |
|---|---|---|
| Stars | 238 | 123,203 |
| Net stars, last 30 days | 0 | +1,348 |
| Largest star day | +1 on May 8, 2026 | +421 on Sep 10, 2026 |
| Milestone reached in the record | None | None |
| Forks | 31 | 38,766 |
| Language | JavaScript | JavaScript |
| License | MIT | Other license |
| Created | Mar 5, 2014 | Nov 26, 2014 |
| Last push | Sep 9, 2026 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: javascript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.