Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | risa-labs-inc/BossConsole Open-source, multi-platform harness for AI agents - a native, multi-threaded operator's console (JVM, not Electron) to run Claude Code, Codex, Gemini or OpenCode with a real browser, terminal, editor, secrets & 200+ MCP tools. Built for enterprises, science & research. | JetBrains/koog Koog is a JVM (Java and Kotlin) framework for building predictable, fault-tolerant and enterprise-ready AI agents across all platforms – from backend services to Android and iOS, JVM, and even in-browser environments. Koog is based on our AI products expertise and provides proven solutions for complex LLM and AI problems |
|---|---|---|
| Stars | 819 | 4,666 |
| Net stars, last 30 days | +9 | +54 |
| Largest star day | +112 on Jul 22, 2026 | +18 on May 27, 2026 |
| Milestone reached in the record | 500 on Sep 8, 2026 | None |
| Forks | 161 | 512 |
| Language | Kotlin | Kotlin |
| License | APACHE-2.0 | APACHE-2.0 |
| Created | Jul 21, 2026 | May 1, 2025 |
| Last push | Nov 19, 2026 | Nov 10, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 2 of 3 checks (1 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 17, 2026 | Nov 10, 2026 |
Topics that all of them have on the Repository Host: llm, mcp, jvm. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined