Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | risesoft-y9/DataFlow-Engine 数据流引擎是一款面向数据集成、数据同步、数据交换、数据共享、任务配置、任务调度的底层数据驱动引擎。数据流引擎采用管执分离、多流层、插件库等体系应对大规模数据任务、数据高频上报、数据高频采集、异构数据兼容的实际数据问题。 | yangzongzhuan/RuoYi-Cloud :tada: (RuoYi)官方仓库 基于Spring Boot、Spring Cloud & Alibaba的分布式微服务架构权限管理系统 |
|---|---|---|
| Stars | 697 | 1,804 |
| Net stars, last 30 days | 0 | +12 |
| Largest star day | +1 on Jun 8, 2026 | +10 on May 29, 2026 |
| Milestone reached in the record | None | None |
| Forks | 116 | 934 |
| Language | Java | Java |
| License | GPL-3.0 | MIT |
| Created | Aug 26, 2024 | May 25, 2020 |
| Last push | Nov 12, 2026 | Nov 17, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 0 of 3 checks (2 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 18, 2026 | Nov 12, 2026 |
Topics that all of them have on the Repository Host: java, nacos, springcloud, docker. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined