Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | risesoft-y9/WorkFlow-Engine 工作流引擎对内提供单位/机关流程管理规则和内部业务流程的数字化落地实践;对外提供自动化地第三方业务驱动、接口接入和算法单元驱动能力。工作流引擎在提供底层驱动引擎的同时对全局透明监控、安全防御和国产化特色功能进行充分考虑,是内部流程管理和业务算法驱动的不二之选。 | macrozheng/mall-learning mall学习教程,架构、业务、技术要点全方位解析。mall项目(60k+star)是一套电商系统,使用现阶段主流技术实现。涵盖了SpringBoot、MyBatis、Elasticsearch、RabbitMQ、Redis、MongoDB、MySQL等技术,采用Docker容器化部署。 |
|---|---|---|
| Stars | 867 | 13,442 |
| Net stars, last 30 days | +2 | +17 |
| Largest star day | +2 on May 8, 2026 | +4 on May 9, 2026 |
| Milestone reached in the record | None | None |
| Forks | 154 | 8,196 |
| Language | Java | Java |
| License | GPL-3.0 | No license |
| Created | Aug 26, 2024 | Apr 12, 2019 |
| Last push | Nov 11, 2026 | Sep 15, 2024 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 1 of 4 checks |
| Health facts: Releases | 0 of 3 checks (2 without data) | 0 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 0 of 3 checks |
| Commits, last 13 weeks | No data | 0 |
| Weeks with commits, last 52 | No data | 0 of 52 |
| In the Repository Index since | Nov 15, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: docker, elasticsearch, springcloud, redis. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined