Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | rowtype-yoga/purescript-arraybuffer-builder ArrayBuffer builder for Purescript | easafe/purescript-flame Fast & simple framework for building web applications |
|---|---|---|
| Stars | 8 | 322 |
| Net stars, last 30 days | 0 | +1 |
| Largest star day | +1 on Aug 25, 2026 | +1 on May 1, 2026 |
| Milestone reached in the record | None | None |
| Forks | 2 | 9 |
| Language | PureScript | PureScript |
| License | MIT | MIT |
| Created | Jul 14, 2020 | Apr 7, 2019 |
| Last push | May 17, 2023 | Sep 13, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: purescript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.