Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | saihgupr/HomeAssistantTimeMachine Home Assistant Time Machine is a web-based tool that acts as a "Time Machine" for your Home Assistant configuration. | j-a-n/lovelace-wallpanel 🖼️ Wall panel mode and photo screensaver for your Home Assistant Dashboards |
|---|---|---|
| Stars | 725 | 892 |
| Net stars, last 30 days | +14 | +9 |
| Largest star day | +4 on Nov 5, 2026 | +3 on Jul 5, 2026 |
| Milestone reached in the record | None | None |
| Forks | 20 | 91 |
| Language | JavaScript | JavaScript |
| License | MIT | GPL-3.0 |
| Created | Oct 13, 2025 | Nov 2, 2020 |
| Last push | Nov 20, 2026 | Nov 14, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 2 of 4 checks (2 without data) |
| Health facts: Releases | 2 of 3 checks (1 without data) | 2 of 3 checks (1 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 17, 2026 | Nov 15, 2026 |
Topics that all of them have on the Repository Host: home-assistant, home-assistant-addons. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined