Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | scality/cloudserver Zenko CloudServer, an open-source Node.js implementation of the Amazon S3 protocol on the front-end and backend storage capabilities to multiple clouds, including Azure and Google. | SocketCluster/socketcluster Highly scalable realtime pub/sub and RPC framework |
|---|---|---|
| Stars | 1,955 | 6,200 |
| Net stars, last 30 days | +7 | +5 |
| Largest star day | +4 on Sep 15, 2026 | +2 on Oct 26, 2026 |
| Milestone reached in the record | None | None |
| Forks | 258 | 317 |
| Language | JavaScript | JavaScript |
| License | APACHE-2.0 | MIT |
| Created | Jun 1, 2016 | Sep 23, 2013 |
| Last push | Nov 2, 2026 | Oct 9, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: docker, nodejs, javascript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.