Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | scality/cloudserver Zenko CloudServer, an open-source Node.js implementation of the Amazon S3 protocol on the front-end and backend storage capabilities to multiple clouds, including Azure and Google. | nodejs/node Node.js JavaScript runtime ✨🐢🚀✨ |
|---|---|---|
| Stars | 1,955 | 123,203 |
| Net stars, last 30 days | +7 | +1,348 |
| Largest star day | +4 on Sep 15, 2026 | +421 on Sep 10, 2026 |
| Milestone reached in the record | None | None |
| Forks | 258 | 38,766 |
| Language | JavaScript | JavaScript |
| License | APACHE-2.0 | Other license |
| Created | Jun 1, 2016 | Nov 26, 2014 |
| Last push | Nov 2, 2026 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: nodejs, javascript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.