Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | sequelize/sequelize Feature-rich ORM for modern Node.js and TypeScript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB, DB2 and DB2 for IBM i. | mikro-orm/mikro-orm TypeScript ORM for Node.js based on Data Mapper, Unit of Work and Identity Map patterns. Supports MongoDB, MySQL, MariaDB, MS SQL Server, PostgreSQL and SQLite/libSQL databases. |
|---|---|---|
| Stars | 30,342 | 9,265 |
| Net stars, last 30 days | +7 | +32 |
| Largest star day | +4 on Jun 16, 2026 | +6 on Sep 10, 2026 |
| Milestone reached in the record | None | None |
| Forks | 4,487 | 699 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
| Created | Jul 22, 2010 | Mar 15, 2018 |
| Last push | Nov 1, 2026 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: javascript, sql, orm, mysql, postgresql, sqlite, nodejs, typescript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.