Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | shelljs/shx Portable Shell Commands for Node | shelljs/shelljs :shell: Portable Unix shell commands for Node.js |
|---|---|---|
| Stars | 1,876 | 14,402 |
| Net stars, last 30 days | +3 | +9 |
| Largest star day | +2 on May 16, 2026 | +2 on May 17, 2026 |
| Milestone reached in the record | None | None |
| Forks | 52 | 766 |
| Language | JavaScript | JavaScript |
| License | MIT | BSD-3-CLAUSE |
| Created | Feb 14, 2016 | Mar 2, 2012 |
| Last push | Sep 17, 2026 | Oct 25, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: shelljs, unix, bash. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.