Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | shuyu-labs/BigBanana-AI-Director BigBanana AI Director是一个工业级一站式 AI 短剧,AI 漫剧,AI 导演平台,面向创作者,实现从灵感到成片的高效生产。 它摇弃了传统的“抽卡式”生成,采用 "Script-to-Asset-to-Keyframe" 的工业化工作流。实现 “一句话生成完整短剧,从剧本到成片全自动化”,同时精准控制角色一致性、场景连续性与镜头运动。 | HBAI-Ltd/Toonflow-app 短剧、漫剧制作工具 Toonflow:开源 AI 视频创作平台,集成剧本创作、智能分镜、角色与场景资产管理、图像生成和视频生成。融合无限画布、AI Agent 与可视化工作流,支持本地部署、自选模型、跨平台客户端、MCP 与插件扩展。Open-source AI short drama and motion comic creation tool with an infinite canvas, AI agents, storyboarding, image and video generation. Self-hosted and extensible, with a canvas-based approach similar to LibTV and TapNow. |
|---|---|---|
| Stars | 2,447 | 21,568 |
| Net stars, last 30 days | +136 | +4,084 |
| Largest star day | +114 on Sep 2, 2026 | +388 on Oct 19, 2026 |
| Milestone reached in the record | None | 10,000 on Jun 18, 2026 |
| Forks | 349 | 3,896 |
| Language | Not reported | TypeScript |
| License | Other license | MIT |
| Created | Jan 31, 2026 | Jan 29, 2026 |
| Last push | Nov 8, 2026 | Nov 5, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 2 of 4 checks (2 without data) | 3 of 4 checks |
| Health facts: Releases | 2 of 3 checks (1 without data) | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 3 of 3 checks |
| Commits, last 13 weeks | No data | 108 |
| Weeks with commits, last 52 | No data | 8 of 52 |
| In the Repository Index since | Nov 11, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: ai-short-drama. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined