Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | smartcontractkit/full-blockchain-solidity-course-js Learn Blockchain, Solidity, and Full Stack Web3 Development with Javascript | ethereumbook/ethereumbook Mastering Ethereum: 2nd Edition, by Andreas M. Antonopoulos, Gavin Wood, Carlo Parisi, Alessandro Mazza, Niccolò Pozzolini |
|---|---|---|
| Stars | 14,054 | 21,543 |
| Net stars, last 30 days | +22 | +32 |
| Largest star day | +5 on Apr 29, 2026 | +4 on May 13, 2026 |
| Milestone reached in the record | None | None |
| Forks | 3,253 | 5,154 |
| Language | Not reported | Not reported |
| License | No license | No license |
| Created | Jan 17, 2022 | Aug 10, 2016 |
| Last push | Jun 12, 2024 | Oct 12, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks | 3 of 4 checks |
| Health facts: Releases | 0 of 3 checks (1 without data) | 1 of 3 checks |
| Health facts: Security practice | 0 of 1 check | 0 of 1 check |
| Health facts: Community files | 2 of 3 checks | 0 of 3 checks |
| Commits, last 13 weeks | 0 | 11 |
| Weeks with commits, last 52 | 0 of 52 | 16 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: blockchain, ethereum, smart-contracts, solidity. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined