Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | spring-projects/spring-framework Spring Framework | alibaba/spring-cloud-alibaba Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware. |
|---|---|---|
| Stars | 60,313 | 29,164 |
| Net stars, last 30 days | +92 | +21 |
| Largest star day | +13 on Aug 12, 2026 | +5 on Oct 8, 2026 |
| Milestone reached in the record | None | None |
| Forks | 38,759 | 8,468 |
| Language | Java | Java |
| License | APACHE-2.0 | APACHE-2.0 |
| Created | Dec 8, 2010 | Dec 1, 2017 |
| Last push | Nov 3, 2026 | Nov 3, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 4 of 4 checks | 4 of 4 checks |
| Health facts: Releases | 2 of 3 checks | 1 of 3 checks |
| Health facts: Security practice | 1 of 1 check | 0 of 1 check |
| Health facts: Community files | 3 of 3 checks | 2 of 3 checks |
| Commits, last 13 weeks | 585 | 6 |
| Weeks with commits, last 52 | 52 of 52 | 29 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: spring. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone; AwesomeRepos does not add them into one score. How each check is defined