Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | u014427391/jeeplatform 一款企业信息化开发基础平台,拟集成OA(办公自动化)、CMS(内容管理系统)等企业系统的通用业务功能 JeePlatform项目是一款以SpringBoot为核心框架,集ORM框架Mybatis,Web层框架SpringMVC和多种开源组件框架而成的一款通用基础平台,代码已经捐赠给开源中国社区 | iBase4J/iBase4J Spring,SpringBoot 2.0,SpringMVC,Mybatis,mybatis-plus,motan/dubbo分布式,Redis缓存,Shiro权限管理,Spring-Session单点登录,Quartz分布式集群调度,Restful服务,QQ/微信登录,App token登录,微信/支付宝支付;日期转换、数据类型转换、序列化、汉字转拼音、身份证号码验证、数字转人民币、发送短信、发送邮件、加密解密、图片处理、excel导入导出、FTP/SFTP/fastDFS上传下载、二维码、XML读写、高精度计算、系统配置工具类等等。 |
|---|---|---|
| Stars | 1,422 | 1,586 |
| Net stars, last 30 days | 0 | +1 |
| Largest star day | +1 on Jun 22, 2026 | +1 on Jun 10, 2026 |
| Milestone reached in the record | None | None |
| Forks | 568 | 732 |
| Language | JavaScript | JavaScript |
| License | APACHE-2.0 | APACHE-2.0 |
| Created | Apr 28, 2017 | Aug 15, 2016 |
| Last push | Aug 26, 2024 | Dec 6, 2022 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 1 of 4 checks (2 without data) |
| Health facts: Releases | 1 of 3 checks (1 without data) | 0 of 3 checks (2 without data) |
| Health facts: Security practice | 0 of 1 check (1 without data) | 0 of 1 check (1 without data) |
| Health facts: Community files | 1 of 3 checks (2 without data) | 1 of 3 checks (2 without data) |
| Commits, last 13 weeks | No data | No data |
| Weeks with commits, last 52 | No data | No data |
| In the Repository Index since | Nov 13, 2026 | Nov 12, 2026 |
Topics that all of them have on the Repository Host: shiro, mybatis, springmvc, dubbo, springboot, aop, redis. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined