Compare repositories
The Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | udecode/plate Rich-text editor with AI and shadcn/ui | fastapi/full-stack-fastapi-template Full-stack web application template with FastAPI, React, SQLModel, PostgreSQL, Vite, Tailwind CSS, shadcn/ui, FastAPI Cloud, and Docker Compose. |
|---|---|---|
| Stars | 16,686 | 46,146 |
| Net stars, last 30 days | +78 | +341 |
| Largest star day | +10 on Aug 7, 2026 | +86 on Aug 12, 2026 |
| Milestone reached in the record | None | None |
| Forks | 998 | 9,193 |
| Language | TypeScript | TypeScript |
| License | Other license | MIT |
| Created | Dec 2, 2019 | Feb 23, 2019 |
| Last push | Nov 2, 2026 | Nov 2, 2026 |
| Archived | No | No |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: react, typescript, shadcn-ui. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another.