Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | webview/webview_deno 🌐 Deno bindings for webview, a tiny library for creating web-based desktop GUIs | appsmithorg/appsmith Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. |
|---|---|---|
| Stars | 1,589 | 41,154 |
| Net stars, last 30 days | -2 | +180 |
| Largest star day | +1 on Apr 29, 2026 | +30 on Jun 18, 2026 |
| Milestone reached in the record | None | None |
| Forks | 80 | 4,825 |
| Language | TypeScript | TypeScript |
| License | MIT | APACHE-2.0 |
| Created | Mar 5, 2020 | Jun 30, 2020 |
| Last push | Feb 25, 2025 | Nov 3, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 4 of 4 checks |
| Health facts: Releases | 1 of 3 checks (1 without data) | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 3 of 3 checks |
| Commits, last 13 weeks | No data | 230 |
| Weeks with commits, last 52 | No data | 52 of 52 |
| In the Repository Index since | Oct 22, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: gui, hacktoberfest, typescript. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined