Compare repositories
This page shows the Star History and the facts of 2 to 5 repositories in the Repository Index, side by side. You choose the repositories. The page does not rank them.
Facts
| Fact | yeyupiaoling/PPASR 基于PaddlePaddle实现端到端中文语音识别,从入门到实战,超简单的入门案例,超实用的企业项目。支持当前最流行的DeepSpeech2、Conformer、Squeezeformer模型 | modelscope/FunASR Open-source speech recognition toolkit for training, inference, streaming ASR, VAD, punctuation, speaker diarization pipelines, and OpenAI-compatible/MCP serving. |
|---|---|---|
| Stars | 868 | 21,061 |
| Net stars, last 30 days | 0 | +318 |
| Largest star day | +1 on May 22, 2026 | +171 on Jun 2, 2026 |
| Milestone reached in the record | None | None |
| Forks | 128 | 2,133 |
| Language | Python | Python |
| License | APACHE-2.0 | MIT |
| Created | Feb 26, 2021 | Nov 24, 2022 |
| Last push | Dec 17, 2025 | Nov 17, 2026 |
| Archived | No | No |
| Health facts: Maintenance | 1 of 4 checks (2 without data) | 4 of 4 checks |
| Health facts: Releases | 0 of 3 checks (2 without data) | 2 of 3 checks |
| Health facts: Security practice | 0 of 1 check (1 without data) | 1 of 1 check |
| Health facts: Community files | 1 of 3 checks (2 without data) | 2 of 3 checks |
| Commits, last 13 weeks | No data | 573 |
| Weeks with commits, last 52 | No data | 38 of 52 |
| In the Repository Index since | Nov 15, 2026 | Oct 22, 2026 |
Topics that all of them have on the Repository Host: asr, chinese, speech-to-text, speech-recognition, streaming-asr. The facts come from the Repository Host and from the Star History that AwesomeRepos records. A shared topic does not mean that one repository can replace another. Each Health Facts row is one dimension alone. AwesomeRepos does not add them into one score. How each check is defined